| 28th October 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 128. Latin Novice A - Semi | Recalled 6 Couples to 144 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 18 | Bruno Marucci & Isabel Marucci | Malaysia |
| 2 | 32 | Mason Chin Chun Gai & Yam Leanne | Malaysia |
| 3 | 35 | Lee Shi Rong & Toh Ee Hann | Malaysia |
| 4 | 135 | Albertus Zico Novafiano S. & Sae IIen Tanama | Indonesia |
| 5 | 181 | Loke Sheng Jie & Yap Zhen Rou | Malaysia |
| 6 | 267 | Kenula Dharmawardana & Yasara Dahanayeke | Sri Lanka |
| Adjudicators |
| A. | B - Uapan Snidvongs Na Ayuthaya - Thailand | B. | E - Melvin Tan - Singapore | C. | G - Hristina Semova - Bulgaria |
| D. | O - Sylvia Yeoh - Malaysia | E. | Q - Alfred Choo - Malaysia | F. | T - Yeap Yen Chin - Malaysia |
| G. | X - Y.S. Lee - Malaysia | H. | AA - Karina Karaseva - Russia | I. | AC - Pearly Low - Malaysia |